Top Drug Quick-Reference
The most commonly tested drugs, grouped by class. Learn the pattern — the class tells you the suffix, the job, and the big cautions. Want the “why” behind each class? The Medications lessons walk through them.
117 drugs
| Generic | Brand | Class | Used for |
|---|---|---|---|
| acetaminophen | Tylenol | Analgesic / antipyretic | Pain, fever (liver-toxic in overdose) |
| acyclovir | Zovirax | Antiviral | Herpes, shingles |
| albuterol | ProAir, Ventolin | Short-acting beta agonist (SABA) | Asthma/COPD quick relief |
| alendronate | Fosamax | Bisphosphonate | Osteoporosis |
| allopurinol | Zyloprim | Xanthine oxidase inhibitor | Gout prevention |
| alprazolam | Xanax | Benzodiazepine (C-IV) | Anxiety |
| amlodipine | Norvasc | Calcium channel blocker | High blood pressure, angina |
| amoxicillin | Amoxil | Penicillin antibiotic | Bacterial infections |
| amoxicillin/clavulanate | Augmentin | Penicillin antibiotic | Bacterial infections |
| amphetamine/dextroamphetamine | Adderall | CNS stimulant (C-II) | ADHD |
| apixaban | Eliquis | Anticoagulant (DOAC) | Prevent clots/stroke in atrial fibrillation |
| aripiprazole | Abilify | Atypical antipsychotic | Schizophrenia, bipolar disorder |
| atenolol | Tenormin | Beta blocker | High blood pressure |
| atorvastatin | Lipitor | Statin | High cholesterol |
| azithromycin | Zithromax (Z-Pak) | Macrolide antibiotic | Bacterial infections |
| budesonide/formoterol | Symbicort | Inhaled steroid + LABA | Asthma, COPD |
| bupropion | Wellbutrin | Atypical antidepressant | Depression, smoking cessation |
| carvedilol | Coreg | Beta blocker | Heart failure, high blood pressure |
| celecoxib | Celebrex | NSAID (COX-2 selective) | Arthritis pain |
| cephalexin | Keflex | Cephalosporin antibiotic | Bacterial infections |
| cetirizine | Zyrtec | Antihistamine (2nd-gen) | Allergies |
| chlorthalidone | Thalitone | Thiazide-type diuretic | High blood pressure — longer acting than hydrochlorothiazide |
| ciprofloxacin | Cipro | Fluoroquinolone antibiotic | Bacterial infections |
| citalopram | Celexa | SSRI antidepressant | Depression |
| clarithromycin | Biaxin | Macrolide antibiotic | Bacterial infections |
| clonazepam | Klonopin | Benzodiazepine (C-IV) | Anxiety, seizures |
| clopidogrel | Plavix | Antiplatelet | Prevent blood clots |
| colchicine | Colcrys | Anti-gout agent | Acute gout flares |
| cyclobenzaprine | Flexeril | Muscle relaxant | Muscle spasm |
| diazepam | Valium | Benzodiazepine (C-IV) | Anxiety, muscle spasm, seizures |
| digoxin | Lanoxin | Cardiac glycoside | Heart failure, atrial fibrillation (narrow therapeutic index) |
| diltiazem | Cardizem | Calcium channel blocker | High blood pressure, rate control |
| diphenhydramine | Benadryl | Antihistamine (1st-gen) | Allergies, sleep aid (sedating) |
| docusate | Colace | Stool softener | Constipation |
| donepezil | Aricept | Cholinesterase inhibitor | Alzheimer's disease |
| doxycycline | Vibramycin | Tetracycline antibiotic | Bacterial infections, acne |
| duloxetine | Cymbalta | SNRI antidepressant | Depression, nerve pain |
| empagliflozin | Jardiance | SGLT2 inhibitor | Type 2 diabetes |
| enalapril | Vasotec | ACE inhibitor | High blood pressure |
| escitalopram | Lexapro | SSRI antidepressant | Depression, anxiety |
| esomeprazole | Nexium | Proton pump inhibitor | GERD |
| estradiol | Estrace | Estrogen | Hormone replacement |
| famotidine | Pepcid | H2 blocker | Heartburn, ulcers |
| fentanyl | Duragesic | Opioid analgesic (C-II) | Severe/chronic pain |
| ferrous sulfate | Feosol | Iron supplement | Iron-deficiency anemia (causes dark stools) |
| fexofenadine | Allegra | Antihistamine (2nd-gen) | Allergies |
| finasteride | Proscar, Propecia | 5-alpha reductase inhibitor | Enlarged prostate, hair loss |
| fluconazole | Diflucan | Antifungal | Yeast/fungal infections |
| fluoxetine | Prozac | SSRI antidepressant | Depression |
| fluticasone (inhaled) | Flovent | Inhaled corticosteroid | Asthma controller |
| fluticasone (nasal) | Flonase | Intranasal corticosteroid | Allergic rhinitis |
| fluticasone/salmeterol | Advair | Inhaled steroid + LABA | Asthma, COPD |
| furosemide | Lasix | Loop diuretic | Edema, heart failure |
| gabapentin | Neurontin | Anticonvulsant | Nerve pain, seizures |
| glimepiride | Amaryl | Sulfonylurea | Type 2 diabetes |
| glipizide | Glucotrol | Sulfonylurea | Type 2 diabetes |
| hydrochlorothiazide | Microzide | Thiazide diuretic | High blood pressure, edema |
| hydrocodone/acetaminophen | Norco, Vicodin | Opioid analgesic (C-II) | Moderate to severe pain |
| hydromorphone | Dilaudid | Opioid analgesic (C-II) | Severe pain |
| hydroxyzine | Vistaril, Atarax | Antihistamine | Anxiety, itching |
| ibuprofen | Advil, Motrin | NSAID | Pain, inflammation, fever |
| insulin aspart | NovoLog | Rapid-acting insulin | Diabetes |
| insulin glargine | Lantus, Basaglar | Long-acting insulin | Diabetes |
| insulin lispro | Humalog | Rapid-acting insulin | Diabetes |
| ipratropium | Atrovent | Anticholinergic bronchodilator | COPD |
| lamotrigine | Lamictal | Anticonvulsant | Seizures, bipolar disorder |
| levetiracetam | Keppra | Anticonvulsant | Seizures |
| levofloxacin | Levaquin | Fluoroquinolone antibiotic | Bacterial infections |
| levothyroxine | Synthroid, Levoxyl | Thyroid hormone | Hypothyroidism (underactive thyroid) |
| lisdexamfetamine | Vyvanse | CNS stimulant (C-II) | ADHD |
| lisinopril | Prinivil, Zestril | ACE inhibitor | High blood pressure, heart failure |
| loperamide | Imodium | Antidiarrheal | Diarrhea |
| loratadine | Claritin | Antihistamine (2nd-gen) | Allergies |
| lorazepam | Ativan | Benzodiazepine (C-IV) | Anxiety, seizures |
| losartan | Cozaar | ARB | High blood pressure |
| metformin | Glucophage | Biguanide | Type 2 diabetes (first-line) |
| methotrexate | Trexall | Antimetabolite | Cancer, rheumatoid arthritis (weekly dosing) |
| methylphenidate | Ritalin, Concerta | CNS stimulant (C-II) | ADHD |
| methylprednisolone | Medrol | Corticosteroid | Inflammation |
| metoprolol | Lopressor, Toprol XL | Beta blocker | High blood pressure, heart failure |
| metronidazole | Flagyl | Antibiotic / antiprotozoal | Anaerobic infections (avoid alcohol) |
| montelukast | Singulair | Leukotriene modifier | Asthma, allergies |
| morphine | MS Contin | Opioid analgesic (C-II) | Severe pain |
| naproxen | Aleve, Naprosyn | NSAID | Pain, inflammation |
| nitrofurantoin | Macrobid | Antibiotic | Urinary tract infection |
| nitroglycerin | Nitrostat | Nitrate | Angina (chest pain) |
| omeprazole | Prilosec | Proton pump inhibitor | GERD, ulcers |
| ondansetron | Zofran | Antiemetic (5-HT3 blocker) | Nausea and vomiting |
| oseltamivir | Tamiflu | Antiviral | Influenza |
| oxybutynin | Oxytrol | Anticholinergic (antimuscarinic) | Overactive bladder — urinary urgency and frequency |
| oxycodone | OxyContin, Roxicodone | Opioid analgesic (C-II) | Moderate to severe pain |
| pantoprazole | Protonix | Proton pump inhibitor | GERD |
| polyethylene glycol | MiraLAX | Osmotic laxative | Constipation |
| potassium chloride | Klor-Con | Electrolyte replacement | Low potassium |
| prednisone | Deltasone | Corticosteroid | Inflammation, immune suppression |
| pregabalin | Lyrica | Anticonvulsant (C-V) | Nerve pain, fibromyalgia, seizures |
| promethazine | Phenergan | Antiemetic / antihistamine | Nausea and vomiting |
| quetiapine | Seroquel | Atypical antipsychotic | Schizophrenia, bipolar disorder |
| rivaroxaban | Xarelto | Anticoagulant (DOAC) | Prevent blood clots |
| rosuvastatin | Crestor | Statin | High cholesterol |
| semaglutide | Ozempic, Wegovy | GLP-1 receptor agonist | Type 2 diabetes, weight loss |
| sertraline | Zoloft | SSRI antidepressant | Depression, anxiety |
| sildenafil | Viagra | PDE5 inhibitor | Erectile dysfunction (avoid with nitrates) |
| simvastatin | Zocor | Statin | High cholesterol |
| sitagliptin | Januvia | DPP-4 inhibitor | Type 2 diabetes |
| spironolactone | Aldactone | Potassium-sparing diuretic | Heart failure, edema |
| sulfamethoxazole/trimethoprim | Bactrim, Septra | Sulfonamide antibiotic | UTI, MRSA infections |
| sumatriptan | Imitrex | Triptan | Acute migraine |
| tamsulosin | Flomax | Alpha blocker | Enlarged prostate (BPH) |
| tiotropium | Spiriva | Long-acting anticholinergic | COPD |
| topiramate | Topamax | Anticonvulsant | Seizures, migraine prevention |
| tramadol | Ultram | Opioid analgesic (C-IV) | Moderate pain |
| trazodone | Desyrel | Antidepressant | Depression, insomnia |
| valsartan | Diovan | ARB | High blood pressure, heart failure |
| venlafaxine | Effexor | SNRI antidepressant | Depression, anxiety |
| warfarin | Coumadin, Jantoven | Anticoagulant | Prevent blood clots (INR-monitored) |
| zolpidem | Ambien | Sedative-hypnotic (C-IV) | Insomnia |
Brand names are common US examples and may not be exhaustive. A study aid, not a dispensing reference.